$284,964
3637 Fieldstone Dr #lot 171, Dover, PA, 17315
3
Beds
2½
Baths
1,506
Square feet
0.09
Acres
$17,000 Incentive when using builder preferred lender and title.Construction starting Fall 2025!! Step into the KENDALL—a beautifully designed duplex that combines modern functionality with timeless style, ideally located near local amenities. Perfect for first-time buyers or those seeking an affordable, stylish home. This unit features a 1-car garage and slab foundation. Inside, enjoy an open flex space flowing into the kitchen with an island, granite countertops, pantry, and 36" painted cabinets with crown molding. A 6' sliding door and 9' ceilings on the main floor enhance the open feel. Stainless steel appliances include a flat-top range, built-in microwave, dishwasher, and disposal. The spacious Owner’s Suite offers a walk-in closet and private bath with a 5' shower and seat—designed for comfort and style. Natural gas heat, public water and sewer, and energy-efficient construction round out this fantastic home. Additional home sites offer Full unfinished Basement. The pricing adjustment reflects that the original list price was based on the base model with a slab foundation. Now that construction has begun, several popular upgrades have been added, making this a soon-to-be move-in-ready home.
Scheduled Open Houses
- Tuesday, Nov 18th, 10:00am - 5:00pm
- Wednesday, Nov 19th, 10:00am - 5:00pm
- Saturday, Nov 22nd, 10:00am - 5:00pm
- Sunday, Nov 23rd, 10:00am - 5:00pm
- Monday, Nov 24th, 1:00pm - 5:00pm
- Tuesday, Nov 25th, 10:00am - 5:00pm
- Wednesday, Nov 26th, 10:00am - 5:00pm
- Saturday, Nov 29th, 10:00am - 5:00pm
- Sunday, Nov 30th, 10:00am - 5:00pm
- Monday, Dec 1st, 1:00pm - 5:00pm
- Tuesday, Dec 2nd, 10:00am - 5:00pm
- Wednesday, Dec 3rd, 10:00am - 5:00pm
- Saturday, Dec 6th, 10:00am - 5:00pm
- Sunday, Dec 7th, 10:00am - 5:00pm
- Monday, Dec 8th, 1:00pm - 5:00pm
- Tuesday, Dec 9th, 10:00am - 5:00pm
- Wednesday, Dec 10th, 10:00am - 5:00pm
- Saturday, Dec 13th, 10:00am - 5:00pm
- Sunday, Dec 14th, 10:00am - 5:00pm
- Monday, Dec 15th, 1:00pm - 5:00pm
- Tuesday, Dec 16th, 10:00am - 5:00pm
- Wednesday, Dec 17th, 10:00am - 5:00pm
- Saturday, Dec 20th, 10:00am - 5:00pm
- Sunday, Dec 21st, 10:00am - 5:00pm
- Monday, Dec 22nd, 1:00pm - 5:00pm
- Tuesday, Dec 23rd, 10:00am - 5:00pm
Listing Details
| Office | Joseph A Myers Real Estate, Inc. |
|---|---|
| Contact Info | (717) 632-2067 |
Facts & Features
| MLS® # | PAYK2085204 |
|---|---|
| Price | $284,964 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,506 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Side-by-Side |
| Status | Active |
Community Information
| Address | 3637 Fieldstone Dr #lot 171 |
|---|---|
| Area | Dover Twp (15224) |
| Subdivision | KINGS COURT AT BROWNSTONE |
| City | Dover |
| County | YORK-PA |
| State | PA |
| Municipality | DOVER TWP |
| Zip Code | 17315 |
| Senior Community | No |
Amenities
| Amenities | Attic, Carpet, Pantry, Recessed Lighting, Upgraded Countertops, Tub Shower, Bathroom - Walk-In Shower, Crown Molding |
|---|---|
| Utilities | Natural Gas Available, Phone Available, Sewer Available, Water Available, Cable TV Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Built In |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Exterior Features | Exterior Lighting, Flood Lights, Sidewalks |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Windows | Low-E |
| Roof | Architectural Shingle |
| Foundation | Passive Radon Mitigation, Slab |
School Information
| District | DOVER AREA |
|---|
Additional Information
| Date Listed | July 1st, 2025 |
|---|---|
| Days on Market | 141 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
