$729,990
4340 Lee Rd, Glenville, PA, 17329
3
Beds
2½
Baths
2,962
Square feet
1.50
Acres
This one-of-a-kind custom home effortlessly blends timeless farmhouse charm with modern design. Nestled on 1.5 acres, this stunning property offers peaceful privacy and luxury living just minutes from Codorus State Park and an easy commute to Maryland. A few highlights that make this home so special.....herringbone brick entryway from the garage with custom built ins. Open concept living. Two story stone (see through) wood burning fireplace, providing cozy ambiance to both the living and dining rooms. Exposed beams. A first-floor primary suite. Two generously sized bedrooms upstairs with a versatile loft, perfect for a home office, game room or additional flex space. Outside you'll be impressed by the wrap around porch with rich wood beams and stone columns. Don't miss your chance to own this countryside retreat. (Taxes are assessed only for the land, house taxes will be available in July)
Listing Details
| Office | Iron Valley Real Estate Hanover |
|---|---|
| Contact Info | (717) 797-2777 |
Facts & Features
| MLS® # | PAYK2085044 |
|---|---|
| Price | $729,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,962 |
| Acres | 1.50 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4340 Lee Rd |
|---|---|
| Area | Manheim Twp |
| Subdivision | NONE AVAILABLE |
| City | Glenville |
| County | YORK-PA |
| State | PA |
| Zip Code | 17329 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Entry Level Bedroom, Exposed Beams, Pantry, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Stone, Wood |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SOUTH WESTERN |
|---|
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 131 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
