$219,999
6906 Midfield Rd, Hurlock, MD, 21643
3
Beds
2
Baths
1,232
Square feet
0.92
Acres
Adorable + affordable - 3BR/2BA rancher on .92 acres on a no-through street. This one-story home has been lovingly-maintained by the same owner since it was built. Great floorplan with spacious living room, kitchen and dining room combo. Primary bedroom with ceiling fan and full, en-suite bath with a tub/shower combo. 2 additional bedrooms with ceiling fans, 2nd full bath with a tub/shower combo. Centrally located between Preston, Hurlock, and Federalsburg - you are just minutes to shopping, dining, public parks, and events. Close to plenty of Eastern Shore landmark towns - 14mi to historic Downtown Easton, 20mi to Cambridge on the banks of the Choptank River, 30mi to Saint Michaels, 40mi to the Chesapeake Bay Bridge, about 45mi to the beloved Delaware beaches, 50mi to Dover, Delaware State College, or Chestertown, Washington College. Sizes, taxes, distances approximate. Cash or Conventional financing ONLY.
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8888607369 |
Facts & Features
| MLS® # | MDDO2012834 |
|---|---|
| Price | $219,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Acres | 0.92 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 6906 Midfield Rd |
|---|---|
| Subdivision | MIDFIELD RUN |
| City | Hurlock |
| County | DORCHESTER-MD |
| State | MD |
| Zip Code | 21643 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s) |
|---|---|
| Utilities | Cable TV Available |
| Parking | Free, Private, Gravel Driveway, Unpaved |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Exhaust Fan, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, No Thru Street, Front Yard, Rear Yard, SideYard(s), Year Round Access |
| Windows | Double Pane, Screens |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Permanent, Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | DORCHESTER COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | AC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
