$549,000
1600 Dennis Ave, Baltimore, MD, 21204
4
Beds
2
Baths
1,955
Square feet
0.31
Acres
OPEN HOUSE Weekend!- SAT. 8/29 & SUN 8/30 12-2PM!!....Summer Vacation continues!...There is still plenty of time to enjoy your backyard pool retreat!....Dive into this opportunity to tour this 4BD/2BA Riderwood Home w/NEWLY Renovated Salt Water POOL!....Situated on a corner lot - this home boasts a lovely setting to enjoy the End of Summer/Early Fall with this wonderful backyard oasis. Ideal for entertaining and creating unforgettable memories!....Refinished Hardwood floors throughout (2026)...Freshly painted for Neutral Decor (2026)....NEW Privacy Fence - Pyle Fence (2026)....NEW ROOF (2025)....2 CAR GARAGE....Feel the Space w/over 2900 sq ft....Breakfast Room/Media Room Addition...2 Fireplaces!.... TOP Balt. County Schools - Riderwood ES, Dumbarton MS & Towson HS too!... Just minutes to Downtown, 1-695 and Local universities for a convenient commute. Welcome Home!
Listing Details
| Office | Cummings & Co Realtors |
|---|---|
| Contact Info | 4108230033 |
Facts & Features
| MLS® # | MDBC2174042 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,955 |
| Acres | 0.31 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1600 Dennis Ave |
|---|---|
| Subdivision | RIDERWOOD |
| City | Baltimore |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21204 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Saltwater |
Interior
| Appliances | Dishwasher, Refrigerator, Washer/Dryer Stacked, Oven/Range - Gas |
|---|---|
| Heating | Forced Air |
| Cooling | Other, Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | In Ground,Saltwater |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RIDERWOOD |
| Middle | DUMBARTON |
| High | TOWSON |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
