$639,973
349 Coralroot Dr, Townsend, DE, 19734
4
Beds
3
Baths
2,890
Square feet
0.20
Acres
PRICE DROPPED on this popular Merion Craftsman model, ideally situated on a premium homesite backing to a peaceful wooded area for added privacy and scenic views. This beautifully appointed home offers an open, light-filled floor plan with abundant natural light and upgraded interior lighting throughout. The spacious gourmet kitchen is designed to impress, featuring quartz countertops, a gas range with separate wall oven, upgraded cabinetry, and ample workspace for cooking and entertaining. Just off the main living area, the bright and inviting sunroom provides the perfect space to relax while enjoying views of the surrounding woods. The owner's suite serves as a private retreat with a luxurious en-suite bath featuring a soaking tub, a 5-foot tiled walk-in shower with built-in seat, and a 72-inch double vanity. Thoughtfully included is rough-in plumbing for a future 3 piece bath in the basement. Thoughtfully upgraded and meticulously maintained, this home combines timeless Craftsman style with modern finishes in a beautiful setting. Don't miss the opportunity to make this exceptional home your own. Schedule your private tour today. Note home is currently under construction. Photos may include virtual staging, renderings, or images of a similar model. Features, finishes, colors, and options may vary. See Sales Representative for details.
Scheduled Open Houses
- Monday, Oct 12th, 10:00am - 5:00pm
- Tuesday, Oct 13th, 10:00am - 5:00pm
- Wednesday, Oct 14th, 10:00am - 5:00pm
- Thursday, Oct 15th, 10:00am - 5:00pm
- Friday, Oct 16th, 10:00am - 5:00pm
- Saturday, Oct 17th, 10:00am - 5:00pm
- Sunday, Oct 18th, 10:00am - 5:00pm
- Monday, Oct 19th, 10:00am - 5:00pm
- Tuesday, Oct 20th, 10:00am - 5:00pm
- Wednesday, Oct 21st, 10:00am - 5:00pm
- Thursday, Oct 22nd, 10:00am - 5:00pm
- Friday, Oct 23rd, 10:00am - 5:00pm
- Saturday, Oct 24th, 10:00am - 5:00pm
- Sunday, Oct 25th, 10:00am - 5:00pm
- Monday, Oct 26th, 10:00am - 5:00pm
- Tuesday, Oct 27th, 10:00am - 5:00pm
- Wednesday, Oct 28th, 10:00am - 5:00pm
- Thursday, Oct 29th, 10:00am - 5:00pm
- Friday, Oct 30th, 10:00am - 5:00pm
- Saturday, Oct 31st, 10:00am - 5:00pm
- Sunday, Nov 1st, 10:00am - 5:00pm
Listing Details
| Office | Mark L Handler Real Estate |
|---|---|
| Contact Info | 3029999200 |
Facts & Features
| MLS® # | DENC2106820 |
|---|---|
| Price | $639,973 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,890 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 349 Coralroot Dr |
|---|---|
| Area | South Of The Canal |
| Subdivision | THE WOODS AT HIDDEN CREEK |
| City | Townsend |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19734 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Pantry, Breakfast Area, Carpet, Family Room Off Kitchen, Kitchen - Island, Upgraded Countertops, Floor Plan - Open, Walk-in Closet(s), Kitchen - Eat-In, Recessed Lighting, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Under Ground |
| Parking Spaces | 2 |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Range - Gas, Washer/Dryer Hookups Only, Built-In Microwave, Stainless Steel Appliances, Water Heater - High-Efficiency, Oven - Wall |
| Heating | Programmable Thermostat, 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Stone, Concrete |
|---|---|
| Exterior Features | Exterior Lighting |
| Lot Description | Backs to Trees, Rear Yard, Front Yard, SideYard(s) |
| Windows | Energy Efficient, Low-E, Screens, Double Pane |
| Roof | Pitched, Architectural Shingle |
| Construction | Vinyl Siding, Stone, CPVC/PVC, Concrete |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | TOWNSEND |
| Middle | EVERETT MEREDITH |
| High | ODESSA |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 96 |
| Zoning | 25R1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
